Description
HKM 40 Hydraulic Ironworker
Standard Equipments
| PUNCHING | HKM 40 |
Diameter x max. thickness | Ø 20 x 15 mm | |
Diameter x thickness | Ø 30 x 10 mm | |
Maximum Diameter | Ø 38 x 8 mm | |
Stroke | 50 mm | |
Stroke count in (20 mm) | x 20 | |
Throat depth | 175 mm | |
Working height | 970 mm | |
Standard Equipments ![]() | STEEL BAR SHEAR | HKM 40 |
Round / Square | Ø 30- 25 mm | |
| Standard Equipments
| ANGLE SHEAR | HKM 40 |
Angle section (90°) | 80 x 80 x 8 mm | |
Angle section (45°) | 50 x 6 mm | |
Working height | 1110 mm | |
Standard Equipments
| SHEET METAL SHEAR | HKM 40 |
Sheet metal | 200 x 13 mm | |
Sheet metal | 300 x 6 mm | |
Blade Length | 356 mm | |
Shearing with angle | 80 x 10 mm | |
Working height | 980 mm | |
Standard Equipments ![]() | NOTCHING | HKM 40 |
Thickness | ||
Width | ||
Depth | ||
Working height | ||
| Optional Equipments
| OPTIONAL TOOLS | HKM 40 |
U-I Section blades (for UPN – IPN cutting) | 76 x 38 mm | |
35 x 5 mm | ||
Optional Equipments ![]() | Special V-Notching tooling | |
Optional Equipments ![]() | V – bending Press Brake Bar bend Max. | |
V – bending Press Brake Sheet bend. max. | ||
Optional Equipments ![]() | Punching on notcher Throat depth | |
Punching on notcher Max. capacity | ||
![]() | TECHNICAL DATA | HKM 40 |
Motor Power | 3 kW | |
Weight | 580 kg | |
Machine Dimensions (LxWxH) | 1100x850x1520mm | |
Power (Pressure) | 40 ton |












Reviews
There are no reviews yet.