Description
Standard Equipments
| PUNCHING | HKM 55 | HKM 65 |
Diameter x max. thickness | Ø 20 x 20 mm | Ø 26 x 20 mm | |
Diameter x thickness | Ø 40 x 10 mm | Ø 55 x 10 mm | |
Maximum Diameter | Ø 100 x 3 mm | Ø 110 x 3 mm | |
Stroke | 60 mm | 55 mm | |
Stroke count in (20 mm) | x 25 | x 25 | |
Throat depth | 255 mm | 305 mm | |
Working height | 1030 mm | 1030 mm | |
Standard Equipments ![]() | STEEL BAR SHEAR | HKM 55 | HKM 65 |
Round / Square | Ø 40- 40 mm | Ø 45- 45 mm | |
| Standard Equipments
| ANGLE SHEAR | HKM 55 | HKM 65 |
Angle section (90°) | 120 x 120 x 12 mm | 120 x 120 x 12 mm | |
Angle section (45°) | 70 x 10 mm | 70 x 10 mm | |
Working height | 1130 mm | 1140 mm | |
Standard Equipments
| SHEET METAL SHEAR | HKM 55 | HKM 65 |
Sheet metal | 200 x 20 mm | 300 x 20 mm | |
Sheet metal | 300 x 15 mm | 375 x 15 mm | |
Blade Length | 317 mm | 380 mm | |
Shearing with angle | 80 x 15 mm | 100 x 15 mm | |
Working height | 900 mm | 900 mm | |
Standard Equipments ![]() | NOTCHING | HKM 55 | HKM 65 |
Thickness | 10 mm | 10 mm | |
Width | 45 mm | 45 mm | |
Depth | 90 mm | 90 mm | |
Working height | 900 mm | 900 mm | |
| Optional Equipments
| OPTIONAL TOOLS | HKM 55 | HKM 65 |
U-I Section blades (for UPN – IPN cutting) | 120 x 58 mm | 120 x 58 mm | |
80 x 9 mm | 90 x 11 mm | ||
Optional Equipments ![]() | Special V-Notching tooling | 100 x 100 x 10 mm | 100 x 100 x 10 mm |
Optional Equipments ![]() | V – bending Press Brake Bar bend Max. | 250 x 12 mm | 250 x 15 mm |
V – bending Press Brake Sheet bend. max. | 500×3 mm | 500×3 mm | |
![]() | TECHNICAL DATA | HKM 55 | HKM 65 |
Motor Power | 5. 5 kW | 5. 5 kW | |
Weight | 1550 kg | 1600 kg | |
Machine Dimensions (LxWxH) | 1700x950x1880 mm | 1700x950x1880 mm | |
Power (Pressure) | 55 ton | 65 ton |











Reviews
There are no reviews yet.