Description
DK-S 200 3 Axis Moving Straightening Press
MODEL | DK-S 200/2550 | DK-S 300/2550 | DK-S 400/2550 | |
Press Power | kN | 2000 | 3000 | 4000 |
Max. Working Pressure | bar | 283 | 295 | 289 |
Stroke | mm | 300 | 300 | 300 |
Diameter of Piston Arm | ø mm | 300 | 360 | 420 |
Advance Speed | mm/sec | 15 | 16 | 12 |
Working Speed | mm/sec | 5 | 5 | 4 |
Motor Power | kW | 15 | 22 | 22 |
Weight | kg | 14150 | 17160 | 21000 |
All technical specifcations are subject to change without notice | ||||

Reviews
There are no reviews yet.