Description
AT-SH-FRAME PRESS
AT-S | 1020-100 | 1520-100 | 1020-150 | 1520-150 | |
|---|---|---|---|---|---|
Press Power | kN | 1000 | 1000 | 1500 | 1500 |
Max. Working Pressure | bar | 263 | 197 | 244 | 240 |
Stroke | mm | 300 | 300 | 300 | 300 |
Top-Bottom Table Distance | mm | 500 | 500 | 500 | 500 |
Advance Speed | mm/sec | 8 | 10 | 9 | 10 |
Working Speed | mm/sec | 5 | 7,5 | 5 | 4 |
Return Speed | mm/sec | 10 | 12 | 10 | 16 |
Ram Dimension | mm | 700×1020 | 700×1520 | 700×1020 | 700×1520 |
Bottom Table Dimension | mm | 700×1020 | 700×1520 | 700×1020 | 700×1520 |
Bottom Table Hole Diameter | mm | 100 | 100 | 100 | 100 |
Motor Power | kW | 7,5 | 7,5 | 11 | 11 |
B Working Area | mm | 1020 | 1520 | 1020 | 1520 |
L Length | mm | 2050 | 2550 | 2050 | 2550 |
W Width | mm | 1170 | 1170 | 1170 | 1170 |
H Height | mm | 2725 | 2785 | 2725 | 2785 |
Weight | kg | 6000 | 7800 | 6500 | 8000 |

Reviews
There are no reviews yet.