Description
FF SERIE
Built from grey cast iron stocks knee type milling machines serie FF feature high rigidity, versatility, easy operating, functionality and reliability. These milling machines can be used in service workshops, maintenance departments or overhauling sections. With success these also shall proove in smaller production enterprises,in unitary and serial production. Machinetools from FF serie are available in various execution versions: horizontal, vertical and universal. These milling machines allow to use the whole pallet of modern tools. Diversified additional equipment, which is available for these milling machines, in much extends their possibility of use. Operator has possibility to control travel feeds manually (through handwheels) or mechanically (from control panel). All machinetools manufactured by us have CE conformity declaration.
Advantages of serie FF milling machines:
- Hardened guideways
- Compact construction and high rigidity
- In universal and vertical version a uniswivel or two plane swivel milling head on motorised overarm rest
- Slideable spindle quill in head – J2 and JU2 placed on motorised overarm
- Stepless revolutions speed of vertical spindle
- Drive motor power of vertical spindle 7,5 kW
- Stepless feed speed
- Feeds in 3 axes effected by machine table
- Rapid travel in 3 axes
- Central lubrication system
- Possibility of using diversified additional equipment
- Modern and ergonomical control panel on pendant arm
- High quality multi functional position reader Heidenhain on linear scales in 3 axes (option) in panel
- Mechanical hydraulic tool clamping in horizontal spindle and vertical spindle of uniswivel head J2 (option)
- Manual slide out of overarm increasing working space when using vertical spindle
TECHNICAL DATA
| TECHNICAL DATA | Unit | FWF32 | FWF32J2 / FWF32JU2 | FYF32J2 / FYF32JU2 |
| TABLE: | ||||
| Table working area | mm | 320×1300 | 320×1300 | 320×1300 |
| T-slots in table (number-width-distance) | mm | 5-18-63 | 5-18-63 | 5-18-63 |
| MAXIMUM TRAVEL FEEDS: | ||||
| Longitudinal X axis | mm | 850 | 850 | 850 |
| Crosswise Y axis | mm | 340 | 340 | 340 |
| Vertical Z axis | mm | 500 | 500 | 500 |
| VOLUME OF RAPID FEEDS: | ||||
| Longitudinal X axis | mm/min | 1700 | 1700 | 1700 |
| Crosswise Y axis | mm/min | 1700 | 1700 | 1700 |
| Vertical Z axis | mm/min | 700 | 700 | 700 |
| FEEDS RANGE: | ||||
| Number of degrees for feeds | stepless | stepless | stepless | |
| Longitudinal X axis | mm/min | 20-1700 | 20-1700 | 20-1700 |
| Crosswise Y axis | mm/min | 20-1700 | 20-1700 | 20-1700 |
| Vertical Z axis | mm/min | 20-700 | 20-700 | 20-700 |
| SPINDLE: | ||||
| Horizontal spindle tip DIN2080 | ISO | 40 | 40 | – |
| Number of degrees for horizontal spindle | stepless | stepless | – | |
| Range of horizontal spindle revolutions | obr./min | 45-2600 | 30-2000 | – |
| Vertical spindle tip DIN2080 | ISO | – | 40 | 40 |
| Number of degrees for vertical spindle | – | stepless | stepless | |
| Range of vertical spindle revolutions | obr./min | – | 70÷4000(J2)/30÷2000(JU2) | 70÷4000(J2)/30÷2000(JU2) |
| Head swivel angle | – | ±45° dla J2, -30°÷+120°/±90° for JU2 head | ||
| Quill slide out stroke | mm | – | 75/100 | 75/100 |
| MOTORS: | ||||
| Horizontal spindle | kW | 5,5 | 5,5 | – |
| Vertical spindle | kW | – | 7,5 | 7,5 |
| Feeds | Nm | 1,1 | 1,1 | 1,1 |
| Coolant small pump | kW | 0,09 | 0,09 | 0,09 |
| Machine weight | kg | 2350 | 2800 | 2500 |
| Max. mass of workpiece with fixturing | kg | 300 | 300 | 300 |
| Overall size of milling machine (LWH) | mm | 1900x2500x2000 | 1900x2500x2200 | 1900x2500x220 |

Reviews
There are no reviews yet.