Description
Standard Equipments
| PUNCHING | HKM 115 |
Diameter x max. thickness | Ø 34 x 26 mm | |
Diameter x thickness | Ø 55 x 16 mm | |
Maximum Diameter | Ø 110 x 5 mm | |
Stroke | 80 mm | |
Stroke count in (20 mm) | x 25 | |
Throat depth | 355 mm | |
Working height | 1110 mm | |
Standard Equipments ![]() | STEEL BAR SHEAR | HKM 115 |
Round / Square | Ø 55- 50 mm | |
| Standard Equipments
| ANGLE SHEAR | HKM 115 |
Angle section (90°) | 150 x 150 x 16 mm | |
Angle section (45°) | 80 x 10 mm | |
Working height | 1215 mm | |
Standard Equipments
| SHEET METAL SHEAR | HKM 115 |
Sheet metal | 380 x 25 mm | |
Sheet metal | 600 x 15 mm | |
Blade Length | 610 mm | |
Shearing with angle | 120 x 15 mm | |
Working height | 935 mm | |
Standard Equipments ![]() | NOTCHING | HKM 115 |
Thickness | 13 mm | |
Width | 60 mm | |
Depth | 100 mm | |
Working height | 935 mm | |
| Optional Equipments
| OPTIONAL TOOLS | HKM 115 |
U-I Section blades (for UPN – IPN cutting) | 200 x 90 mm | |
120 x 13 mm | ||
Optional Equipments ![]() | Special V-Notching tooling | 100 x 100 x 13 mm |
Optional Equipments ![]() | V – bending Press Brake Bar bend Max. | 250 x 22 mm |
V – bending Press Brake Sheet bend. max. | 700 x 3 mm | |
![]() | TECHNICAL DATA | HKM 115 |
Motor Power | 11 kW | |
Weight | 2940 kg | |
Machine Dimensions (LxWxH) | 2040x950x2180 mm | |
Power (Pressure) | 115 ton |











Reviews
There are no reviews yet.