Description
Standard Equipments
| PUNCHING | HKM 175 |
Diameter x max. thickness | Ø 40 x 32 mm | |
Diameter x thickness | Ø 57 x 22 mm | |
Maximum Diameter | Ø 125 x 5 mm | |
Stroke | 80 mm | |
Stroke count in (20 mm) | x 22 | |
Throat depth | 625 mm | |
Working height | 1130 mm | |
Standard Equipments ![]() | STEEL BAR SHEAR | HKM 175 |
Round / Square | Ø 65- 55 mm | |
| Standard Equipments
| ANGLE SHEAR | HKM 175 |
Angle section (90°) | 200 x 200 x 20 mm | |
Angle section (45°) | 80 x 10 mm | |
Working height | 1130 mm | |
Standard Equipments
| SHEET METAL SHEAR | HKM 175 |
Sheet metal | 380 x 30 mm | |
Sheet metal | 600 x 20 mm | |
Blade Length | 610 mm | |
Shearing with angle | 120 x 15 mm | |
Working height | 810 mm | |
Standard Equipments ![]() | NOTCHING | HKM 175 |
Thickness | 16 mm | |
Width | 60 mm | |
Depth | 100 mm | |
Working height | 910 mm | |
| Optional Equipments
| OPTIONAL TOOLS | HKM 175 |
U-I Section blades (for UPN – IPN cutting) | 300 x 125 mm | |
150 x 15 mm | ||
Optional Equipments ![]() | Special V-Notching tooling | 100 x 100 x 16 mm |
Optional Equipments ![]() | V – bending Press Brake Bar bend Max. | 250 x 25 mm |
V – bending Press Brake Sheet bend. max. | 700 x 4 mm | |
![]() | TECHNICAL DATA | HKM 175 |
Motor Power | 11kW | |
Weight | 6000 kg | |
Machine Dimensions (LxWxH) | 2730x1150x2280 mm | |
Power (Pressure) | 175 ton |











Reviews
There are no reviews yet.