Description
| Standard Equipments | PUNCHING | HPM 30 | HPM 65 | HPM 85 | HPM 115 | HPM 175 | ||||||||||||||||||||
| Diameter x max. thickness | Ø 22 x 10 mm | Ø 26 x 20 mm | Ø 33 x 20 mm | Ø 34 x 26 mm | Ø 40 x 32 mm | |||||||||||||||||||||
| Diameter x thickness | Ø 30 x 7 mm | Ø 57 x 10 mm | Ø 57 x 12 mm | Ø 55 x 16 mm | Ø 57 x 22 mm | |||||||||||||||||||||
| Maximum Diameter | Ø 38 x 5 mm | Ø 110 x 3 mm | Ø 110 x 4 mm | Ø 110 x 5 mm | Ø 125 x 5 mm | |||||||||||||||||||||
| Stroke | 55 mm | 55 mm | 80 mm | 80 mm | 80 mm | |||||||||||||||||||||
| Stroke count in (20 mm) | x 20 | x 22 | x 21 | x 21 | x 21 | |||||||||||||||||||||
| Throat depth | 515 mm | 625 mm | 625 mm | 625 mm | 625 mm | |||||||||||||||||||||
| Working height | 1030 mm | 950 mm | 950 mm | 950 mm | 950 mm | |||||||||||||||||||||
![]() Optional Equipments |
| |||||||||||||||||||||||||
![]() | TECHNICAL DATA | HPM 30 | HPM 65 | HPM 85 | HPM 115 | HPM 175 | ||||||||||||||||||||
| Motor Power | 3 kW | 5. 5 kW | 7. 5 kW | 11 kW | 11 kW | |||||||||||||||||||||
| Weight | 1020 kg | 2385 kg | 3205 kg | 3760 kg | 5270 kg | |||||||||||||||||||||
| Machine Dimensions (LxWxH) | 1160x900x1560 | 1620x900x1800 | 1850x950x1920 | 2000x950x1970 | 2100x1000x2120 | |||||||||||||||||||||
| Power (Pressure) | 30 ton | 65 ton | 85 ton | 115 ton | 175 ton | |||||||||||||||||||||
| Based on material strength 450 N/mm2 All technical specifcations are subject to change without notice. | ||||||||||||||||||||||||||



Reviews
There are no reviews yet.