Description
| Standard Equipments | PUNCHING | HPM 65 | HPM 85 | HPM 115 | HPM 175 | ||||||||||||||||||
| Diameter x max. thickness | Ø 26 x 20 mm | Ø 33 x 20 mm | Ø 34 x 26 mm | Ø 40 x 32 mm | |||||||||||||||||||
| Diameter x thickness | Ø 57 x 10 mm | Ø 57 x 12 mm | Ø 55 x 16 mm | Ø 57 x 22 mm | |||||||||||||||||||
| Maximum Diameter | Ø 110 x 3 mm | Ø 110 x 4 mm | Ø 110 x 5 mm | Ø 125 x 5 mm | |||||||||||||||||||
| Stroke | 55 mm | 80 mm | 80 mm | 80 mm | |||||||||||||||||||
| Stroke count in (20 mm) | x 22 | x 21 | x 21 | x 21 | |||||||||||||||||||
| Throat depth | 625 mm | 625 mm | 625 mm | 625 mm | |||||||||||||||||||
| Working height | 950 mm | 950 mm | 950 mm | 950 mm | |||||||||||||||||||
![]() Optional Equipments |
| ||||||||||||||||||||||
![]() | TECHNICAL DATA | HPM 65 | HPM 85 | HPM 115 | HPM 175 | ||||||||||||||||||
| Motor Power | 5. 5 kW | 7. 5 kW | 11 kW | 11 kW | |||||||||||||||||||
| Weight | 3220 kg | 3700 kg | 4650 kg | 6750 kg | |||||||||||||||||||
| Machine Dimensions (LxWxH) | 2000x900x1800 | 2250x950x1920 | 2250x950x1980 | 2800x1100x2160 | |||||||||||||||||||
| Power (Pressure) | 65 ton | 85 ton | 115 ton | 175 ton | |||||||||||||||||||
| * Punch holder required | |||||||||||||||||||||||
| ** Large Hole Punching Tools required | |||||||||||||||||||||||
| Based on material strength 450 N/mm2 All technical specifications are subject to change without notice. | |||||||||||||||||||||||



Reviews
There are no reviews yet.